View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000369 | GTA Connected | Grand Theft Auto IV | public | 2022-03-20 21:10 | 2022-03-20 21:11 |
| Reporter | B Dawg | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | random |
| Status | new | Resolution | open | ||
| Platform | x64 | OS | Windows | OS Version | 7 |
| Summary | 0000369: Some deadbeat is crashing the game | ||||
| Description | Not sure how, maybe you can figure that out and potentially fix it | ||||
| Tags | No tags attached. | ||||
| Game | |||||
|
|
|
|
|
GTAIV 1080.exe.20220320212509.log (3,338 bytes)
Unhandled exception at 0x00BD6F75 in GTAIV 1080.exe (+0x46f75): 0xC0000005: Access violation reading location 0x00000014.
Register dump:
EAX: 0x00000000 EBX: 0x000005C0 ECX: 0x2A8E2770 EDX: 0x00000000
EDI: 0x00000004 ESI: 0x16E0D890 EBP: 0x001EF48C EIP: 0x00BD6F75
ESP: 0x001EF418 EFL: 0x00010202
CS: 0x00000023 SS: 0x0000002B
GS: 0x0000002B FS: 0x00000053
ES: 0x0000002B DS: 0x0000002B
ST00: 0x00000000 0xB0000000 0x00004003 0x00000000 [ 0.000000 -0.000000 0.000000 0.000000 ]
ST01: 0x00000000 0x80000000 0x00003FFF 0x00000000 [ 0.000000 -0.000000 0.000000 0.000000 ]
ST02: 0x00000000 0xE0000000 0x00004002 0x8A000000 [ 0.000000 -36893488147419103232.000000 0.000000 -0.000000 ]
ST03: 0x00000000 0x99EE8A00 0x0000C009 0x80000000 [ 0.000000 -0.000000 0.000000 -0.000000 ]
ST04: 0x00000000 0x9F5D8000 0x00004003 0x86000000 [ 0.000000 -0.000000 0.000000 -0.000000 ]
ST05: 0x00000000 0x848F8600 0x00004015 0x00000000 [ 0.000000 -0.000000 0.000000 0.000000 ]
ST06: 0x00000000 0x00000000 0x00000000 0xA0000000 [ 0.000000 0.000000 0.000000 -0.000000 ]
ST07: 0x00000000 0xDBE4A000 0x0000BFFB 0x002B0000 [ 0.000000 -128704433100947456.000000 0.000000 0.000000 ]
XMM00: 0x00000000 0x00000000 0x00000000 0x00000000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM01: 0xBF800000 0x00000000 0x00000000 0x00000000 [ -1.000000 0.000000 0.000000 0.000000 ]
XMM02: 0x3F7E24F9 0x00000000 0x00000000 0x00000000 [ 0.992752 0.000000 0.000000 0.000000 ]
XMM03: 0x00000000 0x00000000 0x00000000 0x00000000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM04: 0x3DDB7887 0x00000000 0x00000000 0x00000000 [ 0.107163 0.000000 0.000000 0.000000 ]
XMM05: 0x80000000 0x00000000 0x00000000 0x00000000 [ -0.000000 0.000000 0.000000 0.000000 ]
XMM06: 0x00000000 0x00000000 0x00000000 0x00000000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM07: 0x3F7E869B 0x00000000 0x00000000 0x00000000 [ 0.994241 0.000000 0.000000 0.000000 ]
Stack dump:
0x001EF418: 001EF48C 000005C0 00BD6F6D 00000000 00000000 01092620
0x001EF430: 16E0D890 6A25FDC3 00000000 00000000 00000000 00000000
0x001EF448: 00000000 00000000 00000000 007B79E0 007D4590 007D50C0
0x001EF460: 0079F6A0 00796A60 00000000 00000000 6A2D245B 001EF4D8
0x001EF478: 00C3D0BB 00EA53BA 00000120 16E0D890 01080F48 001EF4D8
0x001EF490: 01093A29 00000004 16E0D890 011E3ADA 000001A7 16E0D890
0x001EF4A8: 000001B7 2CF9E0A0 84809020 000001B7 41A00000 427B8C44
0x001EF4C0: 425C8000 41F38000 3E000000 17B824B0 001EF6B4 3F79F9FB
0x001EF4D8: 001EF6B4 010E70C4 00000000 00000000 00000000 00000000
0x001EF4F0: 00000000 00000000 00000000 00000000 00000000 00000000
base: 0x000F0000 top: 0x001EF418 bottom: 0x001F0000
Backtrace (may be wrong):
=>0x00BD6F75 in GTAIV 1080.exe (+0x46f75) (0x001EF48C)
0x01093A29 in GTAIV 1080.exe (+0x503a29) (0x001EF4D8)
0x010E70C4 in GTAIV 1080.exe (+0x5570c4) (0x001EF6B4)
0x010EFBE6 in GTAIV 1080.exe (+0x55fbe6) (0x001EF6C4)
0x0102B784 in GTAIV 1080.exe (+0x49b784)
GTAIV 1080.exe.20220320220814.log (3,482 bytes)
Unhandled exception at 0x00BD6F75 in GTAIV 1080.exe (+0x46f75): 0xC0000005: Access violation reading location 0x00000014.
Register dump:
EAX: 0x00000000 EBX: 0x000005C0 ECX: 0x16E84590 EDX: 0x00000000
EDI: 0x00000004 ESI: 0x16473AB0 EBP: 0x0032F55C EIP: 0x00BD6F75
ESP: 0x0032F4E8 EFL: 0x00010202
CS: 0x00000023 SS: 0x0000002B
GS: 0x0000002B FS: 0x00000053
ES: 0x0000002B DS: 0x0000002B
ST00: 0x00000000 0xF0000000 0x00004002 0x00000000 [ 0.000000 -158456325028528675187087900672.000000 0.000000 0.000000 ]
ST01: 0x00000000 0x80000000 0x00003FFF 0xE2000000 [ 0.000000 -0.000000 0.000000 -590295810358705651712.000000 ]
ST02: 0x00000000 0xE562E200 0x00004003 0xAA000000 [ 0.000000 -66963986830574886060032.000000 0.000000 -0.000000 ]
ST03: 0x00000000 0x90FCAA00 0x00004009 0x75000000 [ 0.000000 -0.000000 0.000000 162259276829213363391578010288128.000000 ]
ST04: 0x00000000 0xFD5F7500 0x00004007 0xB9000000 [ 0.000000 -18564083862030300905630440157064724480.000000 0.000000 -0.000122 ]
ST05: 0x00000000 0xDEC9B900 0x00004003 0x69000000 [ 0.000000 -7267824636157493248.000000 0.000000 9671406556917033397649408.000000 ]
ST06: 0x00000000 0xA1066900 0x00004022 0x00000000 [ 0.000000 -0.000000 0.000000 0.000000 ]
ST07: 0x00000000 0x00000000 0x00000000 0x002B0000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM00: 0x00000000 0x00000000 0x00000000 0x00000000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM01: 0xBF800000 0x00000000 0x00000000 0x00000000 [ -1.000000 0.000000 0.000000 0.000000 ]
XMM02: 0x3F7FA151 0x00000000 0x00000000 0x00000000 [ 0.998555 0.000000 0.000000 0.000000 ]
XMM03: 0x00000000 0x00000000 0x00000000 0x00000000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM04: 0x00000000 0x00000000 0x00000000 0x00000000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM05: 0x00000000 0x00000000 0x00000000 0x00000000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM06: 0x00000000 0x00000000 0x00000000 0x00000000 [ 0.000000 0.000000 0.000000 0.000000 ]
XMM07: 0x3F800000 0x00000000 0x00000000 0x00000000 [ 1.000000 0.000000 0.000000 0.000000 ]
Stack dump:
0x0032F4E8: 0032F55C 000005C0 00BD6F6D 00000000 00000000 01092620
0x0032F500: 16473AB0 69ACFDC3 00000000 00000000 00000000 00000000
0x0032F518: 00000000 00000000 00000000 007B79E0 007D4590 007D50C0
0x0032F530: 0079F6A0 00796A60 00000000 00000000 69B4245B 0032F5A8
0x0032F548: 00C3D0BB 00EA53BA 00000120 16473AB0 01080F48 0032F5A8
0x0032F560: 01093A29 00000004 16473AB0 011E3ADA 000000F2 16473AB0
0x0032F578: 00000149 2332D980 84808020 00A21B3B 41A00000 00000000
0x0032F590: 00000000 00000000 BDF23F49 17D6BEB0 0032F714 3F800000
0x0032F5A8: 0032F714 010E70C4 00000000 00000000 00000000 00000000
0x0032F5C0: 00000000 00000000 00000000 00000000 00000000 00000000
base: 0x00230000 top: 0x0032F4E8 bottom: 0x00330000
Backtrace (may be wrong):
=>0x00BD6F75 in GTAIV 1080.exe (+0x46f75) (0x0032F55C)
0x01093A29 in GTAIV 1080.exe (+0x503a29) (0x0032F5A8)
0x010E70C4 in GTAIV 1080.exe (+0x5570c4) (0x0032F714)
0x010EFBE6 in GTAIV 1080.exe (+0x55fbe6) (0x0032F724)
0x0102B784 in GTAIV 1080.exe (+0x49b784)
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-03-20 21:10 | B Dawg | New Issue | |
| 2022-03-20 21:10 | B Dawg | File Added: 2022-03-20 21-25-10.956.dmp.gz | |
| 2022-03-20 21:10 | B Dawg | File Added: 2022-03-20 22-08-16.721.dmp.gz | |
| 2022-03-20 21:11 | B Dawg | Note Added: 0000259 | |
| 2022-03-20 21:11 | B Dawg | File Added: GTAIV 1080.exe.20220320212509.log | |
| 2022-03-20 21:11 | B Dawg | File Added: GTAIV 1080.exe.20220320220814.log |